Values closer to the outer edge (100) indicate Theory Y traits. Values closer to the center (0) indicate Theory X traits. 50 is neutral.
| Dimension | X Score | Y Score | Spectrum | Result |
|---|---|---|---|---|
| View of Employee Motivation What the manager believes drives employees | 2/5 | 4/5 | Score: 0.50 | +0.50 |
| Delegation Style How the manager distributes work and authority | 2/5 | 5/5 | Score: 0.75 | +0.75 |
| Decision-Making How decisions are made within the team | 2/5 | 4/5 | Score: 0.50 | +0.50 |
| Communication Style How the manager communicates with the team | 1/5 | 5/5 | Score: 1.00 | +1.00 |
| Trust in Employees Level of trust the manager places in employees | 1/5 | 4/5 | Score: 0.75 | +0.75 |
| Supervision Approach How closely the manager monitors work | 2/5 | 5/5 | Score: 0.75 | +0.75 |
| Response to Mistakes How the manager handles errors and failures | 2/5 | 5/5 | Score: 0.75 | +0.75 |
| Goal Setting How goals and targets are established | 3/5 | 4/5 | Score: 0.25 | +0.25 |
| Recognition & Rewards How the manager motivates and recognizes performance | 3/5 | 4/5 | Score: 0.25 | +0.25 |
| Team Development How the manager views employee potential | 2/5 | 4/5 | Score: 0.50 | +0.50 |
This person exhibits predominantly Theory Y characteristics. According to McGregor, Theory Y individuals thrive in environments that offer autonomy, creative problem-solving opportunities, and intrinsic motivators like personal growth and meaningful work.