Overall Classification
Strong Theory Y
Strong Theory XMixedStrong Theory Y
Score: 0.65
Dimension Profile
Values closer to the outer edge (100) indicate Theory Y traits. Values closer to the center (0) indicate Theory X traits. 50 is neutral.
Detailed Breakdown by Dimension
| Dimension | X Score | Y Score | Spectrum | Result |
|---|---|---|---|---|
| Work Attitude How the person relates to work itself | 5/5 | 3/5 | Score: -0.50 | -0.50 |
| Motivation Source What drives this person to perform | 2/5 | 4/5 | Score: 0.50 | +0.50 |
| Responsibility How the person handles responsibility | 1/5 | 4/5 | Score: 0.75 | +0.75 |
| Supervision Needs Level of oversight the person requires | 1/5 | 5/5 | Score: 1.00 | +1.00 |
| Ambition & Initiative Level of ambition and proactive behavior | 1/5 | 5/5 | Score: 1.00 | +1.00 |
| Creativity & Problem-Solving Approach to challenges and innovation | 1/5 | 4/5 | Score: 0.75 | +0.75 |
| Response to Change How the person reacts to new situations | 1/5 | 5/5 | Score: 1.00 | +1.00 |
| Commitment & Engagement Level of dedication to work | 3/5 | 3/5 | Score: 0.00 | 0.00 |
| Trust & Reliability Trustworthiness and autonomy | 1/5 | 5/5 | Score: 1.00 | +1.00 |
| Learning & Development Attitude toward personal growth | 1/5 | 5/5 | Score: 1.00 | +1.00 |
Interpretation
This person exhibits predominantly Theory Y characteristics. According to McGregor, Theory Y individuals thrive in environments that offer autonomy, creative problem-solving opportunities, and intrinsic motivators like personal growth and meaningful work.